When to use this
Practical use
Use this as a working artifact. Fill it with real owners, dates, decisions, evidence locations, and review status.
Use this to identify imbalance in the control environment.
| Attribute category | Count of controls | Observation | Action |
|---|---|---|---|
| Preventive | |||
| Detective | |||
| Corrective/recovery | |||
| Confidentiality-focused | |||
| Integrity-focused | |||
| Availability-focused | |||
| Governance-focused | |||
| Technical/operational-focused | |||
| Supplier-related | |||
| Incident/response-related | |||
| Continuity/recovery-related |
- Template
- Control attributes
- Iso27002
Note Metadata
Aliases: Control Balance Analysis
Source: 90 Templates/Control Balance Analysis.md